![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.5 80.8 1/24/10 27.4 1/11/10 395 42 77.24 3 31 1/21/10 N 30.02 81
2 53.7 75.5 2/23/10 34.4 2/26/10 308 12 1.88 3 31 2/5/10 N 29.90 79
3 56.6 78.6 3/10/10 36.9 3/5/10 113 12 2.36 4 37 3/11/10 N 29.88 76
---------------------------------------------------------------------------------------
TOT 54.1 80.8 1/24/10 27.4 1/11/10 816 66 27.48 3 37 3/11/10 N 29.95 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.5 69.0 12:58pm 40.6 6:50am 11 1 0.00 1 13 1:10pm SW 29.89 75
2 60.3 69.2 12:12pm 51.7 12:00am 5 0 0.34 9 35 2:05pm NW 29.59 83
3 51.1 56.1 1:15pm 48.7 4:22am 14 0 0.01 7 27 12:59pm NNW 29.82 76
4 49.2 55.7 1:03pm 40.9 11:57pm 16 0 0.00 5 26 11:28am N 29.98 70
5 47.9 61.9 1:17pm 36.9 6:54am 17 0 0.00 2 18 12:16pm N 30.04 70
6 51.5 65.4 2:07pm 38.1 7:22am 13 0 0.00 2 16 3:27pm N 30.10 65
7 53.0 69.5 1:06pm 37.3 6:57am 13 1 0.00 1 20 3:12pm N 30.12 61
8 55.9 72.1 1:42pm 42.3 4:18am 10 1 0.00 1 14 3:02pm N 30.03 64
9 59.0 70.5 4:38pm 50.0 1:22am 7 1 0.00 1 17 3:52pm SSW 29.94 70
10 64.4 78.6 1:59pm 49.7 6:47am 5 4 0.01 3 21 12:26pm SW 29.84 80
11 68.5 74.0 1:41pm 65.4 11:59pm 0 4 0.38 7 37 3:37pm SSE 29.66 96
12 64.0 65.4 12:00am 62.4 11:50pm 1 0 1.62 3 19 4:17pm SSE 29.57 99
13 59.0 62.4 12:00am 56.6 4:05am 1 0 0.00 4 20 12:40am NW 29.58 99
---------------------------------------------------------------------------------------
TOT 56.6 78.6 3/10/10 36.9 3/5/10 113 12 2.36 4 37 3/11/10 N 29.88 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:10am 1/1/10 0 11:07am 1/1/10 0 Wind Speed 37 3:37pm 3/11/10 0 12:00am 1/1/10 3 Wind Gust 37 3:37pm 3/11/10 0 12:00am 1/1/10 8 In Humidity 58 4:29am 1/25/10 27 11:55am 1/11/10 42 Humidity 99 2:28am 1/1/10 24 12:48pm 3/7/10 79 In Temp 83.6 4:13pm 2/23/10 62.2 6:51am 1/10/10 74.3 Out Temp 80.8 2:37pm 1/24/10 27.4 7:16am 1/11/10 54.1 Raw Barometer 30.42 10:14am 1/11/10 29.40 4:14pm 2/12/10 29.95 Total Rain 27.48 6:22pm 3/12/10 0.00 12:01am 1/1/10 19.11
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:30pm 3/2/10 0 10:01am 3/1/10 0 Wind Speed 37 3:37pm 3/11/10 0 12:00am 3/1/10 4 Wind Gust 37 3:37pm 3/11/10 0 12:00am 3/1/10 8 In Humidity 49 9:42am 3/12/10 29 12:11pm 3/5/10 38 Humidity 99 7:39am 3/1/10 24 12:48pm 3/7/10 76 In Temp 83.0 4:46pm 3/10/10 65.6 6:37am 3/7/10 75.4 Out Temp 78.6 1:59pm 3/10/10 36.9 6:54am 3/5/10 56.6 Raw Barometer 30.19 9:14am 3/7/10 29.51 3:29pm 3/12/10 29.88 Total Rain 27.48 6:22pm 3/12/10 25.12 12:00am 3/1/10 25.60
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 1:08am 0 1:08am 315 Wind Speed 20 12:40am 0 12:01am 4 Wind Gust 20 12:40am 0 12:10am 10 In Humidity 46 12:02am 45 12:00am 46 Humidity 99 12:00am 99 12:00am 99 In Temp 78.4 12:00am 76.6 4:48am 77.6 Out Temp 62.4 12:00am 56.6 4:05am 59.0 Raw Barometer 29.60 4:59am 29.57 12:29am 29.58 Total Rain 27.48 12:00am 27.48 12:00am 27.48
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/20/2006 0 338 0 0 3 0 1 3 0 51 52 51 69 74 63 68.5 70.3 66.7 49.9 52.1 46.6 30.04 30.07 30.01 37.70 37.70 37.70
11/21/2006 0 338 0 0 16 0 4 16 0 51 53 49 66 80 50 67.3 71.1 64.6 50.8 56.8 45.6 30.04 30.10 29.98 37.70 37.70 37.70
11/22/2006 315 338 0 1 19 0 5 19 0 50 52 48 71 94 55 68.9 72.0 65.1 54.1 62.1 46.6 30.00 30.05 29.97 37.70 37.70 37.70
11/23/2006 0 338 0 0 7 0 1 7 0 49 51 46 79 99 43 71.2 76.4 66.6 55.9 70.0 46.2 30.05 30.10 30.00 37.70 37.70 37.70
11/24/2006 0 338 0 0 10 0 2 10 0 50 52 47 79 99 52 72.7 77.7 67.7 59.7 74.0 45.9 30.07 30.11 30.01 37.70 37.70 37.70
11/25/2006 0 338 0 0 10 0 3 10 0 51 52 49 77 91 53 75.8 79.5 72.0 65.0 77.3 54.8 30.10 30.14 30.06 37.70 37.70 37.70
11/26/2006 0 338 0 0 13 0 4 13 0 50 51 42 78 95 55 78.6 82.2 75.9 67.5 78.6 58.2 30.13 30.17 30.09 37.70 37.70 37.70
11/27/2006 0 338 0 0 8 0 2 8 0 48 52 42 81 99 55 79.1 81.2 77.7 69.5 80.2 61.0 30.12 30.18 30.07 37.70 37.70 37.70
11/28/2006 0 338 0 0 14 0 2 14 0 49 54 45 85 94 66 79.3 80.8 78.2 71.5 78.7 67.0 30.09 30.13 30.04 37.70 37.70 37.66
11/29/2006 180 338 0 0 10 0 2 10 0 48 51 44 86 95 70 79.6 81.0 78.6 72.7 80.0 68.2 30.09 30.14 30.04 37.70 37.70 37.67
11/30/2006 158 248 90 1 17 0 6 17 0 48 52 43 79 93 55 79.6 81.2 78.2 75.6 84.2 68.0 30.06 30.11 30.01 37.70 37.70 37.70
12/1/2006 180 248 158 1 14 0 6 14 0 46 51 42 85 94 72 79.5 80.5 78.6 74.5 79.7 71.0 30.04 30.08 30.01 37.70 37.70 37.70
12/2/2006 180 315 158 0 10 0 1 10 0 45 50 42 86 93 72 79.7 80.8 79.0 74.0 78.9 70.5 30.09 30.13 30.04 37.70 37.70 37.70
12/3/2006 180 315 0 0 10 0 2 10 0 45 50 40 83 94 62 80.3 82.0 79.2 72.8 80.2 67.0 30.12 30.17 30.09 37.70 37.70 37.70
12/4/2006 0 338 0 0 12 0 4 12 0 51 55 44 68 99 48 79.2 79.9 77.5 63.9 68.4 54.2 30.18 30.24 30.12 37.70 37.70 37.70
12/5/2006 0 338 0 0 11 0 3 11 0 49 51 47 69 85 57 76.1 79.0 73.0 58.5 70.9 47.1 30.22 30.28 30.17 37.70 37.70 37.70
12/6/2006 158 315 0 0 10 0 1 10 0 50 51 47 75 90 48 77.1 80.7 73.7 62.8 75.2 53.0 30.15 30.21 30.10 37.70 37.70 37.70
12/7/2006 0 338 0 0 10 0 3 10 0 51 52 50 70 85 51 77.7 79.3 76.4 62.9 72.6 57.6 30.11 30.19 30.06 37.70 37.70 37.70
12/8/2006 0 359 0 1 13 0 7 13 0 47 48 46 36 78 62 73.4 72.7 68.8 59.6 79.0 42.7 30.28 30.35 30.31 37.70 37.70 37.70
12/9/2006 0 359 0 0 11 0 4 11 0 47 49 45 45 86 45 69.9 73.6 67.4 65.6 69.0 53.9 30.33 30.38 30.27 37.70 37.70 37.70
12/10/2006 0 359 0 0 11 0 3 11 0 49 50 48 75 92 53 73.0 76.7 69.1 61.8 75.2 50.3 30.30 30.37 30.23 37.70 37.70 37.70
12/11/2006 0 359 0 0 11 0 2 11 0 52 55 50 81 94 58 75.7 79.3 73.2 65.1 76.1 58.4 30.27 30.31 30.21 37.70 37.71 37.70
12/12/2006 0 359 0 0 12 0 2 12 0 52 54 47 80 91 58 77.3 80.5 74.4 65.9 77.8 57.3 30.20 30.26 30.14 37.71 37.71 37.71
12/13/2006 158 353 116 0 7 0 1 7 0 50 54 46 89 99 70 78.7 80.1 77.5 68.8 75.9 63.5 30.11 30.17 30.07 37.72 37.73 37.71
12/14/2006 0 359 0 0 6 0 1 6 0 48 54 42 89 99 74 78.3 79.2 77.3 69.4 76.6 65.1 30.00 30.07 29.93 37.77 37.82 37.73
12/15/2006 0 359 0 0 6 0 1 6 0 49 59 46 93 99 83 77.3 78.0 76.6 65.3 67.9 61.4 29.94 30.00 29.90 37.82 37.82 37.82
12/16/2006 0 356 0 0 8 0 1 8 0 48 55 43 88 99 68 78.0 80.3 76.2 66.8 76.1 60.5 30.03 30.11 29.97 37.82 37.83 37.82
12/17/2006 180 359 0 0 16 0 2 16 0 44 52 39 81 99 59 79.8 81.6 78.6 71.4 81.3 65.1 30.11 30.17 30.07 37.83 37.83 37.83
12/18/2006 0 359 0 0 6 0 1 6 0 44 52 39 80 99 52 79.9 81.8 78.8 70.6 80.8 63.8 30.15 30.21 30.11 37.83 37.83 37.83
12/19/2006 0 359 0 0 8 0 1 8 0 46 55 39 79 99 53 79.1 81.2 77.1 67.7 78.9 58.8 30.14 30.20 30.08 37.83 37.83 37.83
12/20/2006 0 359 0 0 14 0 2 14 0 45 51 40 77 99 48 79.0 80.8 77.3 67.2 77.8 59.4 30.13 30.19 30.07 37.83 37.84 37.83
12/21/2006 158 359 1 1 17 0 4 17 0 43 49 38 72 90 51 79.3 81.0 77.7 71.6 81.2 61.7 30.11 30.18 30.05 37.84 37.84 37.84
12/22/2006 180 311 55 2 18 0 9 18 0 47 57 41 82 91 74 79.5 80.3 78.6 73.7 78.0 70.4 30.00 30.06 29.94 37.84 37.94 37.84
12/23/2006 180 359 0 0 8 0 1 8 0 48 59 41 88 99 74 79.2 80.8 77.9 69.2 76.2 66.1 30.02 30.06 29.96 38.65 38.69 37.94
12/24/2006 158 359 0 0 8 0 2 8 0 47 52 40 86 93 74 79.2 80.3 78.6 72.0 78.9 66.9 29.99 30.06 29.90 38.71 38.77 38.69
12/25/2006 158 350 14 2 16 0 7 16 0 49 53 45 93 99 79 78.9 79.3 78.2 71.0 76.2 65.3 29.84 29.90 29.78 39.43 40.04 38.77
12/26/2006 315 359 0 0 13 0 4 13 0 53 57 49 77 89 66 77.3 78.6 74.8 60.3 65.6 51.8 29.94 30.07 29.84 40.08 40.10 40.04
12/27/2006 0 359 0 0 6 0 1 6 0 52 56 49 72 93 48 72.7 75.3 69.6 50.1 60.0 43.4 30.14 30.21 30.06 40.10 40.10 40.10
12/28/2006 180 359 0 0 11 0 2 11 0 52 54 50 75 94 50 72.4 76.2 68.3 59.6 74.7 44.7 30.20 30.25 30.15 40.10 40.10 40.10
12/29/2006 158 359 0 0 13 0 1 13 0 54 57 53 82 99 54 76.0 79.9 72.2 66.8 78.7 55.7 30.23 30.29 30.19 40.10 40.10 40.10
12/30/2006 158 359 0 0 17 0 3 17 0 50 58 42 83 99 59 79.3 81.0 77.7 72.1 82.3 63.5 30.16 30.21 30.11 40.10 40.10 40.10
12/31/2006 158 349 23 2 19 0 8 19 0 48 55 44 81 92 62 79.7 81.2 78.8 75.0 81.7 71.0 30.10 30.16 30.05 40.10 40.11 40.10
1/1/2007 180 359 114 1 14 0 5 14 0 51 57 48 90 94 82 78.7 79.3 78.0 69.9 72.8 62.8 30.06 30.11 30.02 38.07 0.36 0.00
1/2/2007 0 359 0 0 5 0 2 5 0 57 59 52 94 95 92 77.3 78.2 76.9 61.5 63.2 58.7 30.15 30.20 30.09 0.55 0.80 0.36
1/3/2007 292 356 0 0 5 0 1 5 0 54 59 48 88 95 70 78.0 80.3 76.4 68.7 78.9 61.0 30.18 30.24 30.14 0.80 0.80 0.80
1/4/2007 158 354 56 1 12 0 3 12 0 49 56 44 84 94 65 79.1 79.7 78.4 71.9 77.3 68.4 30.09 30.16 30.02 0.80 0.80 0.80
1/5/2007 180 301 11 2 19 0 7 19 0 52 56 48 86 93 74 78.5 79.5 77.9 73.1 78.0 69.2 29.98 30.03 29.90 0.80 0.80 0.80
1/6/2007 180 301 133 0 8 0 2 8 0 50 53 46 88 96 72 79.2 80.7 78.6 73.7 80.2 69.9 30.04 30.09 30.00 0.90 0.91 0.80
1/7/2007 180 295 51 1 13 0 3 13 0 49 53 43 85 99 69 79.2 80.7 78.2 73.4 80.6 65.1 30.07 30.15 30.02 0.92 0.93 0.91
1/8/2007 180 359 0 0 13 0 4 13 0 51 56 45 88 99 74 78.8 79.5 77.7 68.8 78.6 55.5 30.03 30.12 29.98 0.97 1.00 0.93
1/9/2007 0 359 0 0 12 0 3 12 0 52 55 48 57 93 24 75.9 77.7 73.2 54.9 64.0 48.6 30.18 30.26 30.12 1.00 1.00 1.00
1/10/2007 0 359 0 0 8 0 3 8 0 49 51 46 60 94 41 72.3 74.6 69.9 52.7 62.2 44.3 30.27 30.34 30.19 1.00 1.00 1.00
1/11/2007 180 359 0 0 15 0 2 15 0 49 52 47 74 92 50 73.2 77.7 69.3 59.9 74.8 48.1 30.32 30.37 30.28 1.00 1.00 1.00
1/12/2007 180 359 0 0 18 0 2 18 0 49 52 43 75 93 52 76.5 79.7 73.9 64.6 77.5 55.7 30.31 30.36 30.26 1.00 1.00 1.00
1/13/2007 180 359 0 0 12 0 2 12 0 48 54 41 78 95 52 76.8 78.8 74.8 66.7 78.0 57.0 30.24 30.31 30.18 1.00 1.00 1.00
1/14/2007 158 319 47 0 12 0 2 12 0 48 52 43 82 99 57 77.3 79.0 76.0 68.5 79.3 59.4 30.18 30.24 30.12 1.00 1.00 1.00
1/15/2007 180 353 0 0 10 0 1 10 0 46 53 40 78 99 42 77.6 79.9 75.7 66.4 78.2 56.6 30.12 30.17 30.07 1.00 1.00 1.00
1/16/2007 292 359 0 0 8 0 1 8 0 45 52 39 84 99 51 77.7 80.3 76.0 67.0 80.8 58.1 30.10 30.17 30.06 1.00 1.00 1.00
1/17/2007 0 359 0 0 11 0 5 11 0 45 50 38 76 94 60 77.2 78.6 76.2 63.9 73.1 58.1 30.23 30.28 30.16 1.00 1.00 1.00
1/18/2007 0 359 0 0 6 0 1 6 0 48 52 41 92 99 73 76.4 77.7 75.7 62.5 72.8 58.1 30.22 30.28 30.18 1.00 1.00 1.00
1/19/2007 0 359 0 0 6 0 1 6 0 53 55 50 84 99 58 76.5 79.7 74.1 62.3 73.4 56.8 30.16 30.23 30.10 1.00 1.00 1.00
1/20/2007 0 359 0 0 7 0 2 7 0 52 55 49 64 94 37 76.4 79.5 73.7 60.8 71.2 52.3 30.15 30.21 30.09 1.00 1.00 1.00
1/21/2007 158 347 11 1 18 0 4 18 0 51 53 48 74 90 55 76.9 80.8 72.5 67.0 79.7 52.9 30.07 30.16 29.99 1.00 1.00 1.00
1/22/2007 180 359 0 1 11 0 5 11 0 55 59 48 88 92 81 78.7 80.7 76.9 70.7 76.4 64.0 29.96 30.03 29.88 1.04 1.13 1.00
1/23/2007 0 359 0 0 7 0 1 7 0 53 58 48 77 93 50 76.5 77.7 75.9 64.7 71.9 60.5 29.97 30.04 29.93 1.13 1.14 1.13
1/24/2007 0 359 0 0 7 0 1 7 0 55 56 53 84 91 65 74.9 75.9 73.4 58.2 60.6 53.7 29.99 30.06 29.95 1.17 1.30 1.14
1/25/2007 0 359 0 0 10 0 2 10 0 54 56 50 84 99 58 71.8 73.9 68.6 51.2 58.1 45.6 30.00 30.09 29.92 1.57 1.63 1.30
1/26/2007 0 359 0 0 7 0 2 7 0 52 54 49 66 90 34 69.3 73.7 66.1 50.1 63.2 40.4 30.13 30.19 30.09 1.63 1.63 1.63
1/27/2007 180 312 24 1 16 0 3 16 0 51 56 49 77 93 51 70.3 74.1 66.2 59.3 71.7 44.6 30.01 30.12 29.86 1.63 1.69 1.63
1/28/2007 180 359 0 1 14 0 8 14 0 55 60 52 81 93 61 73.2 75.0 71.8 60.7 67.0 54.6 29.91 30.04 29.76 1.78 1.79 1.69
1/29/2007 0 359 0 0 11 0 3 11 0 51 54 48 58 90 26 69.4 71.8 66.6 47.2 55.5 38.3 30.16 30.24 30.04 1.79 1.79 1.79
1/30/2007 0 359 0 0 6 0 1 6 0 50 54 49 69 92 39 66.2 68.8 63.6 47.8 58.1 37.3 30.15 30.25 30.09 1.79 1.79 1.79
1/31/2007 0 359 0 0 9 0 2 9 0 49 51 46 60 83 39 69.4 73.4 66.2 56.9 67.9 46.8 30.08 30.15 30.01 1.79 1.79 1.79
2/1/2007 180 329 68 3 21 0 10 21 0 52 59 48 79 89 64 73.2 76.2 70.1 66.8 75.5 56.1 29.84 30.01 29.69 1.82 1.86 1.79
2/2/2007 180 359 0 1 17 0 4 17 0 59 60 58 89 99 80 77.1 77.9 76.2 68.7 73.8 60.8 29.83 30.00 29.67 1.98 2.02 1.86
2/3/2007 0 359 0 0 8 0 2 8 0 58 59 56 86 91 76 74.1 76.6 72.5 57.9 60.8 53.0 30.12 30.24 29.98 2.07 2.11 2.02
2/4/2007 0 359 0 0 11 0 4 11 0 54 56 51 60 84 42 71.6 74.1 69.3 54.9 65.6 48.4 30.23 30.28 30.17 2.11 2.11 2.11
2/5/2007 0 359 0 0 7 0 2 7 0 52 54 51 55 75 41 69.2 71.3 68.1 53.3 56.8 49.3 30.31 30.37 30.23 2.11 2.11 2.11
2/6/2007 0 359 0 0 8 0 1 8 0 49 52 45 58 84 30 69.4 74.4 65.7 53.5 67.2 42.9 30.30 30.40 30.23 2.11 2.11 2.11
2/7/2007 315 359 0 0 10 0 1 10 0 49 51 47 75 99 47 70.2 75.9 65.6 54.6 71.2 42.7 30.16 30.23 30.09 2.11 2.11 2.11
2/8/2007 0 359 0 0 6 0 1 6 0 49 51 46 81 99 29 70.9 76.2 66.7 54.6 71.6 42.3 30.09 30.16 30.04 2.11 2.11 2.11
2/9/2007 292 359 0 0 7 0 1 7 0 50 51 48 82 99 48 71.7 75.3 68.4 58.3 72.4 48.4 30.05 30.10 29.99 2.12 2.12 2.11
2/10/2007 0 359 0 0 10 0 2 10 0 51 52 48 85 99 58 72.1 75.9 68.9 58.6 72.6 49.9 30.06 30.13 30.01 2.12 2.12 2.12
2/11/2007 0 359 0 0 13 0 2 13 0 51 53 49 61 91 37 71.6 74.3 68.3 57.7 69.5 44.7 30.14 30.20 30.10 2.12 2.12 2.12
2/12/2007 158 359 1 1 14 0 4 14 0 52 53 50 79 94 55 73.3 76.6 71.0 64.0 73.8 57.4 30.07 30.16 29.97 2.13 2.14 2.12
2/13/2007 180 350 92 1 13 0 3 13 0 55 58 53 92 99 74 74.1 75.5 72.7 65.4 72.9 58.5 29.83 29.97 29.74 2.30 2.49 2.14
2/14/2007 270 359 0 1 16 0 4 16 0 57 59 56 86 99 60 75.8 78.0 74.3 63.9 73.4 52.1 29.81 29.89 29.72 2.50 2.50 2.49
2/15/2007 0 359 0 0 7 0 2 7 0 54 58 50 77 92 65 72.1 74.3 71.0 51.9 55.2 47.7 29.95 30.03 29.87 2.50 2.56 2.50
2/16/2007 315 359 0 0 17 0 4 17 0 48 51 46 75 91 53 70.9 73.0 68.8 47.5 53.3 38.7 30.05 30.10 29.97 2.60 2.60 2.56
2/17/2007 270 359 0 0 12 0 2 12 0 44 47 42 71 91 41 69.4 74.3 64.8 46.2 58.2 32.6 30.05 30.12 29.95 2.60 2.60 2.60
2/18/2007 315 359 0 1 19 0 7 19 0 44 46 41 73 93 56 71.3 74.3 69.1 48.7 54.6 39.0 30.10 30.25 29.92 2.75 2.77 2.60
2/19/2007 0 359 0 0 11 0 2 11 0 42 44 38 57 91 21 70.2 75.7 65.7 48.1 63.3 35.4 30.25 30.35 30.20 2.77 2.77 2.77
2/20/2007 202 349 0 1 13 0 3 13 0 42 45 40 76 99 44 70.7 75.5 66.4 54.2 69.5 38.9 30.14 30.21 30.06 2.77 2.77 2.77
2/21/2007 202 359 0 2 20 0 5 20 0 46 48 44 77 99 48 72.8 77.1 68.4 61.7 73.4 48.6 30.04 30.10 30.00 2.78 2.78 2.77
2/22/2007 0 359 0 2 22 0 6 22 0 48 49 44 81 99 49 75.8 80.3 72.2 63.0 75.4 52.3 30.04 30.09 30.00 2.78 2.78 2.78
2/23/2007 22 359 0 2 14 0 5 14 0 45 49 40 59 99 17 76.2 80.7 72.2 62.5 77.7 50.5 30.03 30.08 29.99 2.79 2.79 2.78
2/24/2007 158 333 8 4 22 0 10 22 0 44 45 42 65 92 35 76.1 79.2 72.5 65.1 77.7 51.7 30.02 30.08 29.97 2.79 2.79 2.79
2/25/2007 202 304 83 6 27 0 12 27 0 48 53 45 79 89 66 78.0 81.2 75.1 68.5 77.1 59.0 29.93 29.99 29.86 2.79 2.79 2.79
2/26/2007 202 315 144 4 21 0 8 21 0 50 54 40 88 99 72 79.7 82.8 77.9 71.2 78.7 63.5 29.86 29.92 29.82 2.79 2.79 2.79
2/27/2007 0 359 0 2 13 0 6 13 0 45 48 40 90 99 57 79.2 80.8 78.4 71.2 83.9 61.7 29.87 29.93 29.81 2.97 3.09 2.79
2/28/2007 90 359 0 2 17 0 8 17 0 45 52 38 72 99 31 78.9 81.6 76.7 69.7 83.3 57.7 29.93 30.00 29.87 3.10 3.10 3.09
3/1/2007 202 343 24 8 28 0 16 28 0 46 54 39 78 90 63 79.5 81.6 78.4 74.1 81.5 67.9 29.83 29.91 29.76 3.10 3.10 3.10
3/2/2007 202 340 97 7 25 0 14 25 0 46 53 42 88 99 80 79.3 80.3 78.6 73.8 78.2 71.0 29.77 29.83 29.70 3.11 3.11 3.10
3/3/2007 0 359 0 4 21 0 10 21 0 51 56 43 88 99 68 77.4 79.3 74.4 59.6 72.1 55.1 29.91 30.01 29.79 3.20 3.38 3.11
3/4/2007 0 359 0 2 20 0 6 20 0 54 56 50 73 99 27 74.1 76.7 72.0 58.3 70.4 48.1 30.09 30.17 29.99 3.38 3.38 3.38
3/5/2007 0 359 0 3 17 0 9 17 0 50 53 47 51 92 20 70.6 73.7 68.1 53.0 66.2 44.3 30.21 30.28 30.15 3.38 3.38 3.38
3/6/2007 22 359 0 2 16 0 6 16 0 48 50 43 57 92 16 69.6 74.3 65.3 56.9 73.3 40.7 30.23 30.29 30.18 3.38 3.38 3.38
3/7/2007 338 359 0 2 14 0 4 14 0 47 49 45 72 99 39 72.5 77.5 68.1 60.4 75.5 48.7 30.16 30.23 30.09 3.40 3.41 3.38
3/8/2007 0 359 0 1 13 0 4 13 0 47 50 44 68 99 37 74.4 79.2 70.6 61.4 76.1 48.9 30.06 30.11 30.01 3.41 3.41 3.41
3/9/2007 0 359 0 1 14 0 4 14 0 48 50 47 72 91 38 75.1 79.2 71.1 65.4 79.7 52.4 30.05 30.09 30.01 3.41 3.41 3.41
3/10/2007 0 359 0 1 17 0 5 17 0 50 53 49 78 99 50 77.6 81.2 74.4 67.6 79.9 58.5 30.08 30.12 30.03 3.41 3.41 3.41
3/11/2007 0 359 0 2 17 0 6 17 0 50 52 47 67 99 29 78.6 82.6 74.8 68.9 82.1 56.1 30.12 30.17 30.08 3.41 3.41 3.41
3/12/2007 90 359 0 1 14 0 5 14 0 49 51 47 71 99 32 79.3 82.8 75.9 68.6 81.9 58.5 30.17 30.22 30.13 3.41 3.41 3.41
3/13/2007 158 359 0 2 20 0 6 20 0 50 52 47 71 99 29 78.9 82.6 75.1 68.4 82.5 56.1 30.19 30.26 30.12 3.41 3.41 3.41
3/14/2007 158 339 16 3 20 0 8 20 0 50 51 48 68 93 42 79.0 80.7 76.9 70.2 78.6 59.4 30.11 30.17 30.03 3.41 3.41 3.41
3/15/2007 202 359 0 4 25 0 10 25 0 47 51 41 78 99 55 78.4 79.7 77.3 70.0 80.8 59.3 29.96 30.06 29.89 3.41 3.53 3.41
3/16/2007 180 359 0 5 25 0 11 25 0 48 50 45 88 99 66 77.4 78.8 76.6 69.2 76.6 65.1 29.82 29.92 29.78 3.69 3.81 3.53
3/17/2007 0 359 0 6 27 0 13 27 0 47 50 45 59 90 33 76.3 77.5 73.9 57.6 65.6 48.6 29.99 30.10 29.86 3.84 3.84 3.81
3/18/2007 22 359 0 3 21 0 8 21 0 43 47 39 48 87 23 73.1 76.2 69.6 57.0 69.9 44.4 30.15 30.26 30.08 3.84 3.84 3.84
3/19/2007 90 359 0 3 21 0 8 21 0 43 45 41 62 86 36 74.0 78.2 69.6 61.3 76.1 45.3 30.26 30.31 30.20 3.85 3.85 3.84
3/20/2007 90 359 0 3 19 0 9 19 0 46 49 44 75 92 50 77.2 80.8 73.6 66.5 78.2 56.8 30.28 30.33 30.21 3.85 3.85 3.85
3/21/2007 90 359 0 3 20 0 9 20 0 47 48 46 67 99 35 79.5 82.2 76.9 68.1 80.8 57.1 30.25 30.29 30.18 3.85 3.85 3.85
3/22/2007 68 359 0 3 18 0 10 18 0 44 48 39 68 91 40 79.0 80.7 77.5 69.4 82.1 59.4 30.16 30.25 30.07 3.85 3.85 3.85
3/23/2007 90 359 0 3 19 0 10 19 0 43 47 40 70 93 35 79.5 81.4 78.0 72.9 85.2 62.7 30.12 30.17 30.05 3.86 3.87 3.85
3/24/2007 90 359 0 2 19 0 8 19 0 43 47 40 68 95 39 79.3 80.3 78.0 71.9 83.7 60.8 30.18 30.22 30.14 3.87 3.87 3.87
3/25/2007 90 359 0 3 17 0 8 17 0 41 47 37 65 95 34 79.2 81.0 77.7 71.7 84.8 57.7 30.17 30.23 30.09 3.88 3.88 3.87
3/26/2007 90 357 0 3 20 0 8 20 0 40 45 37 70 95 40 78.9 80.7 77.7 71.6 85.0 59.6 30.14 30.19 30.06 3.89 3.89 3.88
3/27/2007 90 359 0 1 14 0 6 14 0 40 44 37 74 94 42 79.4 81.0 78.2 72.5 83.3 65.9 30.10 30.16 30.04 3.91 3.92 3.89
3/28/2007 0 359 0 1 15 0 5 15 0 40 46 37 73 95 40 79.3 81.6 77.9 69.9 83.7 59.7 30.06 30.12 30.01 3.92 3.92 3.92
3/29/2007 90 359 0 2 19 0 5 19 0 41 46 37 72 95 40 79.2 81.2 77.7 71.1 83.9 59.9 30.07 30.13 30.03 3.92 3.92 3.92
3/30/2007 90 359 0 2 20 0 9 20 0 40 50 37 74 94 43 79.3 80.5 78.2 71.9 83.9 62.4 30.11 30.18 30.02 3.92 3.92 3.92
3/31/2007 112 359 0 2 21 0 8 21 0 40 44 36 68 92 41 79.5 80.7 78.6 73.2 83.7 63.5 30.07 30.11 30.00 3.92 3.92 3.92
4/1/2007 135 335 73 4 22 0 9 22 0 40 45 36 66 89 46 79.2 81.2 77.9 71.1 80.4 60.3 30.08 30.12 30.03 3.92 3.92 3.92
